48V 15Ah Rydy Bike Battery
48V 15Ah Rydy Bike Battery Specifications:
Cell Model | EV INR21700M50LT |
Cell Voltage & Ah | 3.7V 5000mah |
Number of Cells | 40 |
Series & Parallels | 13S3P |
Rated Capacity | 15Ah |
Nominal Voltage | 48V |
Internal Impedance | 100mΩ |
Max Charge Voltage | 54.6V |
Max Charge Current | 5A |
Min Discharge Voltage | 42V |
Rated Discharge Current | 30A |
Max Discharge Current | 30A |
Overcurrent Protection | 35A |
Charging Mode | CC/CV |
Cycle Life | 1000 cycles |
Charge Temperature | 0-45℃ |
Discharge Temperature | -20-55℃ |
Certificates | CE |
Recommended Motor Watt | Up to 1000W |
Product Weight | 10 lbs 13 oz |
Package Weight | 12 lbs 14 oz |
Product Dimension | 17 x 4.3 x 2.9 in |
Package Dimension | 17 x 8 x 7 in |
Regular price
$449.00
$449.00
Unit price
per
Secure transactions
Simple checkout
Get in touch